<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me &#187; Guides</title>
	<atom:link href="http://www.stainlesssteel.me/category/stainless-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China raises export rebates</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/china-raises-export-rebates-540</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/china-raises-export-rebates-540#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:02:13 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=540</guid>
		<description><![CDATA[China finally raises export rebates  after weeks of rumours Finally China will put tax rebates on exports of hot rolled coil and plate in a bid to revive the frozen export market, the ministry of finance finally announced today that it will increase the export tax rebate on HRC, plate, sections and some stainless and [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/china-raises-export-rebates-540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless prices to rise in China</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-prices-rise-china-411</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-prices-rise-china-411#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:39:59 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=411</guid>
		<description><![CDATA[Taiwan’s Yieh United Steel Corp. (Yusco) has announced that it will add US$100~150/ton on the 300 series stainless export prices, and NT$3,000/ton for domestic prices, effective from April 16th. Yusco cut its price at the end of March as demand was weak and nickel price was low. However, with the price of nickel remaining stable [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-prices-rise-china-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel production to fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-fall-297</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-fall-297#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:38:20 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=297</guid>
		<description><![CDATA[ World stainless steel production is likely to register its third consecutive year on year fall in 2009,According to analysts at Metal Bulletinn's Asian Ferroalloys conference in Hong Kong.

Mr Bonnie Liu commodity research analyst at Macquarie Bank said that total world stainless steel output is set to fall 11% in 2009 as compared with a 7% drop in 2008. She added that a modest increase in Chinese production up by 4% YoY to 7.2 million tonnes from 6.92 million tonnes in 2008 partly offset steep declines elsewhere.]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-fall-297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Advice</title>
		<link>http://www.stainlesssteel.me/links/stainless-steel-advice-54</link>
		<comments>http://www.stainlesssteel.me/links/stainless-steel-advice-54#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:01:32 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://stainlesssteel.me/?p=54</guid>
		<description><![CDATA[Throughout the stainless steel world there are many bodies and federations in existence. Most countries or continents have their own, there aim is to promote their country or regions stainless steel market both at home and abroad. These bodies have a wealth of information not just for their own region but in general about stainless steel. Over the coming weeks I intend to review and track down as many as possible. I will add them to the links page for easy access and will put some comments on strengths , ease of access and any relevant comments]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/links/stainless-steel-advice-54/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cleaning Stainless Steel</title>
		<link>http://www.stainlesssteel.me/stainless-guides/cleaning-stainless-steel-50</link>
		<comments>http://www.stainlesssteel.me/stainless-guides/cleaning-stainless-steel-50#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:39:20 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://stainlesssteel.me/?p=50</guid>
		<description><![CDATA[Stainless-steel appliances and sinks come in many different finishes, so it's important to use the recommended method and cleaning agent for your appliance. Check the owner's manual or online for the manufacturer's suggestions for cleaning and products to use. 

First, do no harm! Test a small area with a cleaner, rubbing with the grain. Cleaners containing sodium chloride (salt) or chlorine (bleach) should NOT be used. Generally, a mild detergent and warm water will do the job, but if the grime is embedded, a mild, nonabrasive powder is OK. Don't use anything abrasive on the surface -- this goes for cleaners, metal brushes, etc. 

]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-guides/cleaning-stainless-steel-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-11 15:51:53 by W3 Total Cache -->
