<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me</title>
	<atom:link href="http://www.stainlesssteel.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Sat, 27 Feb 2010 08:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outokumpu announce UK stainless price increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-announce-uk-price-increase-797</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-announce-uk-price-increase-797#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:38:17 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Austenitic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ferritic]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=797</guid>
		<description><![CDATA[Finnish stainless steel maker Outokumpu have announced their first stainless steel increase of 2010 in the UK. Although prices have risen recently due to higher nickel prices through their alloy adjustment factor, this is the first official base price increase. The announcement made Friday by UK managing director Alison Kinna was as follows:-
As a result [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-157" title="outokumpu" src="http://www.stainlesssteel.me/wp-content/uploads/2009/03/outokumpu.jpg" alt="outokumpu Outokumpu announce UK stainless price increase" width="108" height="65" />Finnish stainless steel maker Outokumpu have announced their first stainless steel increase of 2010 in the UK. Although prices have risen recently due to higher nickel prices through their alloy adjustment factor, this is the first official base price increase. The announcement made Friday by UK managing director Alison Kinna was as follows:-</p>
<p>As a result of extending lead-times and higher capacity utilisation rates, Outokumpu Stainless is increasing prices of all austenitic and ferritic cold rolled sheet and coil, hot rolled continuously produced plate, quarto plate effective for all deliveries from 1<sup>st</sup> April 2010.</p>
<p>Material supplied from all stock routes, including our Service Centres, will be subject to the same price increase with immediate effect.</p>
<p> </p>
<p>The detailed price increases are as follows:</p>
<p> </p>
<ul>
<li>Austenitic CR sheet / coil                                £60 per tonne increase</li>
</ul>
<p> </p>
<ul>
<li>Ferritic CR sheet / coil                                     £40 per tonne increase</li>
</ul>
<p> </p>
<ul>
<li>Continuously produced plate                         £70 per tonne increase</li>
</ul>
<p> </p>
<ul>
<li>Quarto Plate                                                  £70 per tonne increase</li>
</ul>
<p>This shows the first clear sign that demand is increasing and the mills are confident of a stronger market, especially as this comes on the back of rising surcharges. What we will have to wait and see if how Thyssen Krupp and Acerinox respond as these increases are repeated in Europe where a similar announcement is expected next week.</p>
<p class="MsoHeader" style="MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: justify; tab-stops: 36.0pt"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-bidi-language: AR-SA" lang="EN-US"><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-announce-uk-price-increase-797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surcharges surge ahead for March stainless steel deliveries</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/surcharges-surge-march-stainless-steel-deliveries-792</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/surcharges-surge-march-stainless-steel-deliveries-792#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:52:19 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=792</guid>
		<description><![CDATA[Outokumpu the Finish based stainless steel supplier have confirmed surcharges for delivery of stainless steel in March 2010. The increases where widely expected throughout the industry with commodities rising with  nickel  surging above $20,000 per tonne on the LME. The biggest rise is for grade 316/1.4404 which has risen over 172 Euro per tonne.
Prices where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-62" title="stainless steel surcharge" src="http://www.stainlesssteel.me/wp-content/uploads/2009/02/surcharge.jpg" alt="stainless steel surcharge" width="82" height="123" />Outokumpu the Finish based stainless steel supplier have confirmed surcharges for delivery of stainless steel in March 2010. The increases where widely expected throughout the industry with commodities rising with  nickel  surging above $20,000 per tonne on the LME. The biggest rise is for grade 316/1.4404 which has risen over 172 Euro per tonne.</p>
<p>Prices where forecast <a href="http://www.stainlesssteel.me/stainless-steel-news/december-stainless-surcharges-europe-762" target="_self">here</a> to bounce back in 2010.</p>
<p>A snapshot is listed below:-</p>
<p>1.4301 (304) 1173 EUR /987 GBP</p>
<p>1.4404 (316) 1962 EUR / 1713 GBP</p>
<p>1.4541 (321) 1343  EUR /  1173 GBP</p>
<p>1.4016 (430) 273  EUR / 238  GBP</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/surcharges-surge-march-stainless-steel-deliveries-792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel prices set to increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-set-increase-789</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-set-increase-789#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:31:07 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=789</guid>
		<description><![CDATA[With increasing demand for stainless steel an continued strength of commodities stainless steel prices look set to increase in Europe. The current outlook on surcharges is slight increase for grade 304 / 1.4301 slightly more for 316 /1.4404 possibly 70 Euro or 60 GBP. With Nickel close to the $20,000 per tonne mark and Molybdenum [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-676" title="increase" src="http://www.stainlesssteel.me/wp-content/uploads/2009/07/increase.jpg" alt="increase Stainless Steel prices set to increase" width="113" height="105" />With increasing demand for stainless steel an continued strength of commodities stainless steel prices look set to increase in Europe. The current outlook on surcharges is slight increase for grade 304 / 1.4301 slightly more for 316 /1.4404 possibly 70 Euro or 60 GBP. With Nickel close to the $20,000 per tonne mark and Molybdenum prices showing increases the figures announced next week by the leading European mills it would be surprise if the figures are not increased.</p>
<p>Beyond the surcharges there are rumours coming from the leading mills that base increases are expected to increase for new deliveries from April and announcement could be made as soon as the 1st of March, similar signs are coming from the US where Universal stainless announced increases this week of 5% , and similar increases in Turkey.</p>
<p>Scrap prices are also rising in Korea, Japan, Saudi and Spain. Although the stainless steel market may still be lacking the demand required to sustain strong gains the European mills having moved out of a terrible 12 months now feel the time is right to start to profit again from stainless steel.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-set-increase-789/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large quantity of stainless steel coil required</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/large-quantity-stainless-steel-coil-required-783</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/large-quantity-stainless-steel-coil-required-783#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:23:35 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sideshear]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=783</guid>
		<description><![CDATA[Stainless Steel Me has been approached by a European trader looking to buy large quantities of side-shear or offcut coil. The monthly requirement is expected to be around 30 – 40 tonnes and will be required for re-processing. The main requirements will be in the range 0.45mm – 0.55mm in stainless steel 304 / 1.4301, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-659" title="Steel-slitting" src="http://www.stainlesssteel.me/wp-content/uploads/2009/07/Steel-slitting-150x150.jpg" alt="Steel slitting 150x150 Large quantity of stainless steel coil required" width="150" height="150" />Stainless Steel Me has been approached by a European trader looking to buy large quantities of side-shear or offcut coil. The monthly requirement is expected to be around 30 – 40 tonnes and will be required for re-processing. The main requirements will be in the range 0.45mm – 0.55mm in stainless steel 304 / 1.4301, in addition there will be some requirements for 316 / 1.4404 and other thickness requirements.</p>
<p>This is an ideal opportunity for a mill or distributor to dispose of large quantities of off cut coils generated during the manufacture and slitting of stainless steel coils to the final size. If anybody has interest in supply this material please contact trade@stainlesssteel.me and we will pass on any stock list or details in total confidentiality.</p>
<p>This is a great way to recycle material and reduce the carbon footprint by not having to melt this potential scrap product and also save money for both parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/large-quantity-stainless-steel-coil-required-783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges to increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-2-781</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-2-781#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:18:44 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=781</guid>
		<description><![CDATA[ Surcharges for February delivery in Europe are expected to rise following recent commodity gains. Nickel has been stronger since mid December and allthough the price slipped back from highs around $19,000 per tonne on the LME it remains stronger. Even stronger gains for Molybdenum look set to drive moly bearing grades typically 316 even higher with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-676" title="increase" src="http://www.stainlesssteel.me/wp-content/uploads/2009/07/increase.jpg" alt="increase Stainless Steel surcharges to increase" width="113" height="105" /> Surcharges for February delivery in Europe are expected to rise following recent commodity gains. Nickel has been stronger since mid December and allthough the price slipped back from highs around $19,000 per tonne on the LME it remains stronger. Even stronger gains for Molybdenum look set to drive moly bearing grades typically 316 even higher with increases expected to be around the 200 Euro mark. this comes on the back of general growing demand and more end user confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-2-781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posco starts new stainless steel production</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/posco-starts-stainless-steel-production-779</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/posco-starts-stainless-steel-production-779#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:44:24 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Posco]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[tonnes]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=779</guid>
		<description><![CDATA[POSCO&#8217;s CRC stainless steel mill with the capacity of 400,000 tons started into production on December 16. Spokesman of POSCO said that it is a main body for the company&#8217;s strategy in adjusting the products structure.
The CRC mill began to be started in August and tried out production in November. The output had input in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_653" class="wp-caption alignleft" style="width: 129px"><img class="size-full wp-image-653" title="stainless production" src="http://www.stainlesssteel.me/wp-content/uploads/2009/07/stainless-production.jpeg" alt="Posco stainless steel production" width="119" height="123" /><p class="wp-caption-text">Posco stainless steel production</p></div>
<p>POSCO&#8217;s CRC stainless steel mill with the capacity of 400,000 tons started into production on December 16. Spokesman of POSCO said that it is a main body for the company&#8217;s strategy in adjusting the products structure.</p>
<p>The CRC mill began to be started in August and tried out production in November. The output had input in domestic market.</p>
<p>The market participant involving in the project said that the first batch of 3,000-4,000 tons production put into market with discount price, but with the formal operation of the mill, the price will resume to the normal level.</p>
<p>It was originally established in 2005, but taking the overcapacity of the stainless steel into consideration, the project was delayed. Presently POSCO has a stainless steel capacity of 3mln tons, including the output of 1mln tons from ZPSS.</p>
<p>Other media spread the news that another stainless steel manufacturing enterprise in South Korea-BNG Steel intends to set up a stainless steel mill in January of 2010.</p>
<p>South Korea domestic traders of stainless steel said that although the supply has saturated in South Korea stainless steel market, they are not worried about the extra production from the new mill. The monopoly stance of POSCO in the stainless steel market made it not expect the price down, therefore, the difference between the import price of China and South   Korea domestic price ensured POSCO profitable. Take 304 stainless steel for an example, the sales price of 304 HRC in South Korea domestic market is 3.05mln Won per ton (U.S.$2,628 per ton) and CRC price is at 3.32mln Won per ton (U.S.$2,861 per ton),in the same period, the FOB price of Shanxi TISCO 304 CRC stands at U.S.$2,600 per ton and HRC price is at U.S.$2,450 per ton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/posco-starts-stainless-steel-production-779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outokumpu revive plans for Indian service centre</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-revive-plans-indian-service-centre-775</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-revive-plans-indian-service-centre-775#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:34:17 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=775</guid>
		<description><![CDATA[Finnish stainless steel major Outokumpu on Sunday said it may revive its plan to invest around Rs 300 crore in India as the commerce
ministry has decided not to levy anti-dumping duties on imports of certain products of the alloy steel.
In April, the government had imposed a duty across stainless steel categories of between $12.74 per [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-157" title="outokumpu" src="http://www.stainlesssteel.me/wp-content/uploads/2009/03/outokumpu.jpg" alt="outokumpu Outokumpu revive plans for Indian service centre" width="108" height="65" />Finnish stainless steel major Outokumpu on Sunday said it may revive its plan to invest around Rs 300 crore in India as the commerce</p>
<p>ministry has decided not to levy anti-dumping duties on imports of certain products of the alloy steel.</p>
<p>In April, the government had imposed a duty across stainless steel categories of between $12.74 per tonne and $2,200 per tonne. The duty is imposed on steel coming to India from a host of countries including China (the largest exporter), US and Europe. Now, duty has been exempted for producs below 600 mm thickness and those above 1,250 mm.</p>
<p>“The Indian commerce ministry, in its final recommendations on anti-dumping duty on stainless steel products, has excluded imports of certain grades and sizes of stainless steel items from the list. Thus, we may now look at reviving our plans to set up a service centre in the country,” Outokumpu vice-president for growth markets Kell Hansen said</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-revive-plans-indian-service-centre-775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women of steel</title>
		<link>http://www.stainlesssteel.me/steel/women-steel-769</link>
		<comments>http://www.stainlesssteel.me/steel/women-steel-769#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:59:19 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[ennis]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[sports personality]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=769</guid>
		<description><![CDATA[
Jessica Ennis &#8211; World Heptathlon Champion 2009 &#8211; Made in Steel City Sheffield famous for the first production of stainless steel
I was made in Sheffield. From the Don Valley Stadium, where the smell of the track can still transport me back to being a ten-year-old girl sitting on the concrete steps, to the Peace Gardens, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-771" title="aje" src="http://www.stainlesssteel.me/wp-content/uploads/2009/12/aje1.jpg" alt="aje1 Women of steel" width="185" height="360" /></strong></p>
<p><strong>Jessica Ennis &#8211; World Heptathlon Champion 2009 &#8211; Made in Steel City Sheffield famous for the first production of stainless steel<br />
</strong>I was made in Sheffield. From the Don Valley Stadium, where the smell of the track can still transport me back to being a ten-year-old girl sitting on the concrete steps, to the Peace Gardens, where I was presented with my own box of Sheffield steel after striking gold at the World Championships, this city is part of me.</p>
<p>It is where I am happiest, which is why, when UK Athletics were restructuring at the beginning of last year and wanted me to move to one of their centres of excellence in London, I found the situation very stressful.</p>
<p>I didn’t see any sense or logic. Things were going so well that I did not want to mess up the balance. I don’t like conflict and shirk away from it, but if it’s something I feel passionate about then I will stand my ground. When I did, Charles van Commenee, our head coach, totally understood. I am driven. Part of that is my personality, but part of it is down to where I grew up and the people and experiences that shaped me.</p>
<p>Vote for Jessica in the <a href="http://news.bbc.co.uk/sport1/hi/tv_and_radio/sports_personality_of_the_year/8406849.stm" target="_blank">BBC sports personality of the year</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Full Article from the <a href="http://www.timesonline.co.uk/tol/sport/more_sport/athletics/article6953881.ece">times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/steel/women-steel-769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU may launch anti dumping on China for stainless steel</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/eu-launch-anti-dumping-china-stainless-steel-767</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/eu-launch-anti-dumping-china-stainless-steel-767#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:32:07 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BAosteel]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=767</guid>
		<description><![CDATA[Wolfgang Lipp, CEO of Austria stated that EU will possibly launch the anti-dumping on China&#8217;s stainless steel exporters to stop China to pour a large amount of materials into Europe market. Although the demand slows down, China&#8217;s stainless steel exporters have a consecutive and rapid expansion plan, in the incoming four years, to sell out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-573" title="production" src="http://www.stainlesssteel.me/wp-content/uploads/2009/06/production.jpeg" alt=" EU may launch anti dumping on China for stainless steel" width="150" height="150" />Wolfgang Lipp, CEO of Austria stated that EU will possibly launch the anti-dumping on China&#8217;s stainless steel exporters to stop China to pour a large amount of materials into Europe market. Although the demand slows down, China&#8217;s stainless steel exporters have a consecutive and rapid expansion plan, in the incoming four years, to sell out their overstock in the global markets. Lipp said that they intend to conduct the anti-dumping on Asia and S. Korea, which will probably stop their activities. After 2009, as many extending projects are still under the construction, the production still rapidly increases. China&#8217;s output in 2009 will hit 11million tons, upward by 30% year on year, and it is expected that the production will exceed 20million tons, while that in 2008 was 12.5million tons. It is believed that Eurofer has embarked on the anti-dumping case on China&#8217;s stainless steel. Official Gordon Moffat claimed that the anti-dumping file on China&#8217;s stainless steel exports is constantly upgrading, once the condition is mature, they will lodge a lawsuit. However, many steel analysts thought there is no need for EU to implement the trade protection measures. Ralph Oppenheimer, chairman of Stemcor, noted in an Italy meeting in the beginning of 2009 that a large number of materials pouring into EU will not create a great threat</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<a href='#' id="mfg_link_1" class="mfg"></a>
<script type="text/javascript">/* <![CDATA[ */
mfg_create_link( "mfg_link_1", "china stainless steel anti dumping", "More from Google on <em>", "<\/em> &raquo;");
/* ]]&gt; */</script>]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/eu-launch-anti-dumping-china-stainless-steel-767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December stainless surcharges for Europe fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/december-stainless-surcharges-europe-762</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/december-stainless-surcharges-europe-762#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:17:01 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=762</guid>
		<description><![CDATA[Outokumpu the Finish based stainless steel supplier have confirmed surcharges for delivery of stainless steel in December 2009. Industry experts expected surcharges to fall and  316 stainless steel seems to be the biggest loser with a reduction of over 80 Euros for December deliveries. The recent commodity falls from both nickel  and Molybdenum prices have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-62" title="stainless steel surcharge" src="http://www.stainlesssteel.me/wp-content/uploads/2009/02/surcharge.jpg" alt="stainless steel surcharge" width="82" height="123" />Outokumpu the Finish based stainless steel supplier have confirmed surcharges for delivery of stainless steel in December 2009. Industry experts expected surcharges to fall and  316 stainless steel seems to be the biggest loser with a reduction of over 80 Euros for December deliveries. The recent commodity falls from both nickel  and Molybdenum prices have resulted in slight falls in line with expectations.Its not surprising to see these falls at the end of a difficult year for the stainless steel industry but experts predict prices will bounce back in 2010.</p>
<p> A snapshot is listed below:-</p>
<p>1.4301 (304) 1005 EUR /904 GBP</p>
<p>1.4404 (316) 1547 EUR / 1391 GBP</p>
<p>1.4541 (321) 1143  EUR /  1028 GBP</p>
<p>1.4016 (430) 246  EUR / 221  GBP</p>
<p> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1813380717972366";
/* 468x60, created 16/03/09 */
google_ad_slot = "0581667137";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>For full details of all the grades<a href="http://www.outokumpu.com/pages/Page____6001.aspx" target="_blank"> </a><a href="http://www.outokumpu.com/44728.epibrw" target="_blank">Outokumpu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/december-stainless-surcharges-europe-762/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
