<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me</title>
	<atom:link href="http://www.stainlesssteel.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thyssen Krupp agrees deal with Outokumpu</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-agrees-deal-outokumpu-1276</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-agrees-deal-outokumpu-1276#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:56:18 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inoxum]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1276</guid>
		<description><![CDATA[German steelmaker ThyssenKrupp AG said Tuesday it is selling its stainless steel unit Inoxum to Finland&#8217;s Outokumpu Oyj in a euro2.7 billion ($3.54 billion) deal. The German company said an agreement in principle had been reached between the two companies and that ThyssenKrupp&#8217;s management board had already approved the deal. Essen-based ThyssenKrupp will get euro1 [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-agrees-deal-outokumpu-1276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Surcharges increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:59:11 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1268</guid>
		<description><![CDATA[Latest published stainless steel surcharges show a significant increase reflecting higher Nickel costs which hit a 12 week high on the LME on Friday. The increase for 304 (1.4301) is 159 Euro (149 USD) and 220 Euro(197 USD) for grade 316 (1.4404). The figures for surcharges for stainless steel deliveries in Europe from the 1st [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyssen and Outokumpu stainless steel merger</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssen-outokumpu-stainless-steel-merger-1262</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssen-outokumpu-stainless-steel-merger-1262#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:37:14 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1262</guid>
		<description><![CDATA[German steelmaker ThyssenKrupp is discussing plans to merge its stainless unit Inoxum with Finland&#8217;s Outokumpu, the story originally published by German newspaper Rheinische Post was later confirmed  in a news statement from ThyssenKrupp. It is believed ThyssenKrupp aims for a minority stake in the newly formed entity. However, a ThyssenKrupp spokesman added &#8220;all options for [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssen-outokumpu-stainless-steel-merger-1262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless steel production sets all-time-high</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-sets-alltimehigh-1254</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-sets-alltimehigh-1254#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:38:03 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1254</guid>
		<description><![CDATA[Preliminary figures released by the International Stainless Steel Forum (ISSF) show that worldwide stainless steel crude steel production increased by 3.6% in the first nine months of 2011 compared to the corresponding period of 2010. Total production for the first three quarters of 2011 was an accumulated 24.2 million metric tons (mmt). Production reached 7.7 [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-sets-alltimehigh-1254/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stainless Steel prices to increase 25%</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:17:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1245</guid>
		<description><![CDATA[The independent company MEPS have forecast that  304 / 1.4301,  Stainless Steel World Price will increase by $US850 per tonne over the next six months. The gain is expected to be driven by a combination of rising  costs and stock building in the supply chains around the world. Customer stock levels are low in all [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European stainless steel surcharges fall again</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:41:15 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1238</guid>
		<description><![CDATA[Surcharges continued to fall in Europe when announced by the Finnish stainless steel producer Outokumpu for December delivery. With Nickel prices continuing to decline, the surcharges are at their lowest for 20 months. Prices were expected to increase late 2011 but this is not expected until January 2012 when mills including Acerinox are expected to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One world trade centre to be clad with stainless steel</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/world-trade-centre-clad-stainless-steel-1231</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/world-trade-centre-clad-stainless-steel-1231#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:18:20 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[tradecentre]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1231</guid>
		<description><![CDATA[The one world trade centre building being constructed in New York will be use stainless steel supplied by Thyssen Krupp for fabricated facades for the corners. One World Trade Center is owned by the Port Authority of New York &#38; New Jersey and its construction is being managed by Tishman Construction Corporation of New York. [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/world-trade-centre-clad-stainless-steel-1231/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thyssen Krupp stainless becomes Inoxum</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-stainless-inoxum-1226</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-stainless-inoxum-1226#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:07:25 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Inoxum]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1226</guid>
		<description><![CDATA[Following in the footsteps of Arcelor Mittal in spinning of their stainless division Aperam, ThyssenKrupp have launced Inoxum. ThyssenKrupp decided on an integrated development program in May in order to reduce debt, encourage growth, increase income and create better value, the company said in a statement. ThyssenKrupp is still considering whether the separation will take [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-stainless-inoxum-1226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges hit low</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:41:56 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1218</guid>
		<description><![CDATA[Outokumpu the Finnish stainless steel producer announced new lower surcharges for October delivery. Following further falls in Nickel prices, the surcharges are now at their lowest for 18 months. The surcharges applicable in Europe on all deliveries in October. Demand for stainless steel has been low due to holidays and this effects the use of [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stainless price fall could be temporary</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:26:05 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[MEPS]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1210</guid>
		<description><![CDATA[Recent falls in stainless steel prices are only a temporay blip due to the decrease in the traded Nickel price according to MEPS and increases may follow. More  details from MEPS below: &#8220;A slight pick-up in stainless steel demand is expected to develop after the summer holiday period, particularly if the downward movement in raw [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-06 05:59:06 by W3 Total Cache -->
