<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me &#187; 304</title>
	<atom:link href="http://www.stainlesssteel.me/tag/304/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stainless Steel Surcharges increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:59:11 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1268</guid>
		<description><![CDATA[Latest published stainless steel surcharges show a significant increase reflecting higher Nickel costs which hit a 12 week high on the LME on Friday. The increase for 304 (1.4301) is 159 Euro (149 USD) and 220 Euro(197 USD) for grade 316 (1.4404). The figures for surcharges for stainless steel deliveries in Europe from the 1st [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel prices to increase 25%</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:17:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1245</guid>
		<description><![CDATA[The independent company MEPS have forecast that  304 / 1.4301,  Stainless Steel World Price will increase by $US850 per tonne over the next six months. The gain is expected to be driven by a combination of rising  costs and stock building in the supply chains around the world. Customer stock levels are low in all [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European stainless steel surcharges fall again</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:41:15 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1238</guid>
		<description><![CDATA[Surcharges continued to fall in Europe when announced by the Finnish stainless steel producer Outokumpu for December delivery. With Nickel prices continuing to decline, the surcharges are at their lowest for 20 months. Prices were expected to increase late 2011 but this is not expected until January 2012 when mills including Acerinox are expected to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges hit low</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:41:56 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1218</guid>
		<description><![CDATA[Outokumpu the Finnish stainless steel producer announced new lower surcharges for October delivery. Following further falls in Nickel prices, the surcharges are now at their lowest for 18 months. The surcharges applicable in Europe on all deliveries in October. Demand for stainless steel has been low due to holidays and this effects the use of [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European stainless steel surcharges fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:10:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1203</guid>
		<description><![CDATA[Outokumpu the Finnish stainless steel producer announced surcharges for September delivery. Following a rise for August they have as expected slipped back down for next month. The main reason for the reduction is the fall in Nickel prices, the majority of commodities with the exception of gold have followed the stock markets with falling prices [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges rise</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-rise-1198</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-rise-1198#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:57:56 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1198</guid>
		<description><![CDATA[Surcharges for August 2011 announced by stainless steel producer Outokumpu have increased for the first time for over four months. Nickel has been rising over the last few weeks after seemingly hitting the bottom of the price cycle near to seven month lows in June of $21,830. Although demand for stainless steel is generally lower [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-rise-1198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges continue to fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-continue-fall-1110</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-continue-fall-1110#comments</comments>
		<pubDate>Mon, 23 May 2011 13:16:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1110</guid>
		<description><![CDATA[Stainless steel surcharges continued their decline in Europe. Outokumpu announced the figures from their Finnish head office today for June deliveries. Nickel has suffered from the recent collapse in commodity prices and has seen its price dragged down, this is despite improved demand for Nickel during 2011. Stainless steel is the biggest user of nickel, [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-continue-fall-1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel in construction</title>
		<link>http://www.stainlesssteel.me/resource/stainless-steel-construction-1103</link>
		<comments>http://www.stainlesssteel.me/resource/stainless-steel-construction-1103#comments</comments>
		<pubDate>Mon, 16 May 2011 15:58:49 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fixings]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1103</guid>
		<description><![CDATA[The use of stainless steel is not only widespread in construction but often the key material. Most people associate carbon steel for structures, formwork section and re-bar as these are often the workhorse materials. Stainless steel although widely used is often hidden away so unless you are involved within the construction industry this is often [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/resource/stainless-steel-construction-1103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel European surcharges fall further</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:23:18 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1090</guid>
		<description><![CDATA[Stainless steel surcharges fall for the second month as expected in Europe for deliveries in May. With Nickel falling back further lower surcharges were anticipated, but with recent strengthening of nickel prices on the LME falls in surcharges where restricted. With demand stabilizing after recent re-stocking activity all eyes are on the coming months to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where now for stainless steel prices ?</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-1075</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-1075#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:53:35 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1075</guid>
		<description><![CDATA[With the Nickel price falling on the LME, from around US$29,000 per tonne on early March to just above US$25,000 per tonne by the middle of March. This has created negative pressure on stainless steel prices. Throughout Europe, the alloy surcharge fell with reductions for type 304 flat products by ThyssenKrupp , Outokumpu, Aperam compared [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-1075/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-10 15:11:14 by W3 Total Cache -->
