<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me &#187; Acerinox</title>
	<atom:link href="http://www.stainlesssteel.me/tag/acerinox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European stainless steel surcharges fall again</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:41:15 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1238</guid>
		<description><![CDATA[Surcharges continued to fall in Europe when announced by the Finnish stainless steel producer Outokumpu for December delivery. With Nickel prices continuing to decline, the surcharges are at their lowest for 20 months. Prices were expected to increase late 2011 but this is not expected until January 2012 when mills including Acerinox are expected to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stainless steel surcharges fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:10:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1203</guid>
		<description><![CDATA[Outokumpu the Finnish stainless steel producer announced surcharges for September delivery. Following a rise for August they have as expected slipped back down for next month. The main reason for the reduction is the fall in Nickel prices, the majority of commodities with the exception of gold have followed the stock markets with falling prices [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stainless Steel mills reduce output</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:20:45 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[BAosteel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1135</guid>
		<description><![CDATA[Several European stainless steel producers have already cut back output and are planning cuts up to 50% to try and prevent further price falls this includes ThyssenKrupp, Aperam, Outokumpu and Acerinox. The dilemma they are facing is that in reducing output they also decrease the demand for Nickel and could suffer falling surcharges. The long [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel European surcharges fall further</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:23:18 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1090</guid>
		<description><![CDATA[Stainless steel surcharges fall for the second month as expected in Europe for deliveries in May. With Nickel falling back further lower surcharges were anticipated, but with recent strengthening of nickel prices on the LME falls in surcharges where restricted. With demand stabilizing after recent re-stocking activity all eyes are on the coming months to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Indian stainless steel producers hit with duties</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/indian-stainless-steel-producers-hit-duties-1082</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/indian-stainless-steel-producers-hit-duties-1082#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:25:15 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[Eurofer]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Viraj]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1082</guid>
		<description><![CDATA[Producers of stainless steel bar and rod from India have been hit with duties for any future material they supply into the European market. The duties imposed after a complaint from Eurofer acting on behalf of many European stainless steel producers including Acerinox. The duties vary from 3.3 percent to 4 percent, some of the [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/indian-stainless-steel-producers-hit-duties-1082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the largest producers of stainless steel ?</title>
		<link>http://www.stainlesssteel.me/resource/largest-producers-stainless-steel-961</link>
		<comments>http://www.stainlesssteel.me/resource/largest-producers-stainless-steel-961#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:36:25 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[BAosteel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=961</guid>
		<description><![CDATA[I read with interest that Taiyuan Iron &#38; Steel or TISCO as they are better known has maintained its position as the worlds leading company in stainless steel production with an output of 9.59 million tonnes. I then started to think who the competition for this self proclaimed title where and how they compared. Historically [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/resource/largest-producers-stainless-steel-961/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stainless steel demand to bounce back</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/894-894</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/894-894#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:26:11 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=894</guid>
		<description><![CDATA[Chief executive of Finland&#8217;s Outokumpu expects stainless steel demand in Europe to fall 10-20 percent in the third quarter from the previous quarter and pick up later this year. Similar sentiments where expressed by Acerinox  who thought that current sluggish global demand for stainless steel would recover in the last quarter of 2010,  according to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/894-894/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European stainless steel price increases announced</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-price-increases-announced-864</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-price-increases-announced-864#comments</comments>
		<pubDate>Fri, 14 May 2010 08:41:58 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Austenitic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ferritic]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=864</guid>
		<description><![CDATA[Following recent rapid increases in stainless steel due to rising commodity costs two key European manufacturers have announced base price increases. Spanish based stainless steel giant Acerinox announced the following UK information. Acerinox UK is announcing the following base price increases effective for all deliveries from 1st June 2010 and all stock orders with immediate [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-price-increases-announced-864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outokumpu announce UK stainless price increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-announce-uk-price-increase-797</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-announce-uk-price-increase-797#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:38:17 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Austenitic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ferritic]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=797</guid>
		<description><![CDATA[Finnish stainless steel maker Outokumpu have announced their first stainless steel increase of 2010 in the UK. Although prices have risen recently due to higher nickel prices through their alloy adjustment factor, this is the first official base price increase. The announcement made Friday by UK managing director Alison Kinna was as follows:- As a [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-announce-uk-price-increase-797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African stainless steel makers in wage dispute</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/south-african-stainless-steel-makers-wage-dispute-711</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/south-african-stainless-steel-makers-wage-dispute-711#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:19:52 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Souh Africa]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=711</guid>
		<description><![CDATA[South Africa&#8217;s Solidarity union said on Tuesday it had declared a dispute with unlisted steelmaker Columbus Stainless Steel over a wage deal agreed last year, which it said the company was seeking to change. Solidarity said it signed a five-year wage agreement with Columbus Stainless last year, under which the company was bound to increase [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/south-african-stainless-steel-makers-wage-dispute-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-10 17:49:41 by W3 Total Cache -->
