<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me &#187; America</title>
	<atom:link href="http://www.stainlesssteel.me/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stainless Steel prices falling</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-falling-1122</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-falling-1122#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:56:22 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1122</guid>
		<description><![CDATA[With Nickel reducing surcharges and falling demand prices for stainless steel have been falling for the past few weeks. Earlier this year with economies pulling out of recession mixed with a general commodity boom prices where increasing strongly in Europe by over 20%. With many sectors like construction showing signs of growth the market was [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-falling-1122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel production at record high</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-record-high-954</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-record-high-954#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:01:07 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[ISSF]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=954</guid>
		<description><![CDATA[Figures from the International stainless steel forum (ISSF) show that production for stainless steel is at record levels for 2010. The figures are based on the first nine months of 2010 which show a figure of over 23 million tonnes compared to less than 18 million tonnes for the same period in 2009. These figures [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-production-record-high-954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK steel increase stainless prices</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/ak-steel-increase-stainless-prices-859</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/ak-steel-increase-stainless-prices-859#comments</comments>
		<pubDate>Tue, 04 May 2010 15:07:04 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=859</guid>
		<description><![CDATA[US Steel company AK Steel said that it will increase base prices for all 200, 300 and 400 series flat rolled stainless steel products by 6% to 9%, depending upon the grade and product form, effective with shipments on May 30, 2010. AK Steel said this increase will be achieved through a reduction in the [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/ak-steel-increase-stainless-prices-859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel prices set to increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-set-increase-789</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-set-increase-789#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:31:07 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=789</guid>
		<description><![CDATA[With increasing demand for stainless steel an continued strength of commodities stainless steel prices look set to increase in Europe. The current outlook on surcharges is slight increase for grade 304 / 1.4301 slightly more for 316 /1.4404 possibly 70 Euro or 60 GBP. With Nickel close to the $20,000 per tonne mark and Molybdenum [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-set-increase-789/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outokumpu revive plans for Indian service centre</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-revive-plans-indian-service-centre-775</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-revive-plans-indian-service-centre-775#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:34:17 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=775</guid>
		<description><![CDATA[Finnish stainless steel major Outokumpu on Sunday said it may revive its plan to invest around Rs 300 crore in India as the commerce ministry has decided not to levy anti-dumping duties on imports of certain products of the alloy steel. In April, the government had imposed a duty across stainless steel categories of between [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/outokumpu-revive-plans-indian-service-centre-775/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU may launch anti dumping on China for stainless steel</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/eu-launch-anti-dumping-china-stainless-steel-767</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/eu-launch-anti-dumping-china-stainless-steel-767#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:32:07 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BAosteel]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=767</guid>
		<description><![CDATA[Wolfgang Lipp, CEO of Austria stated that EU will possibly launch the anti-dumping on China&#8217;s stainless steel exporters to stop China to pour a large amount of materials into Europe market. Although the demand slows down, China&#8217;s stainless steel exporters have a consecutive and rapid expansion plan, in the incoming four years, to sell out [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/eu-launch-anti-dumping-china-stainless-steel-767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price increases Japan,China,US and Europe</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/price-increases-japanchinaus-europe-722</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/price-increases-japanchinaus-europe-722#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:00:46 +0000</pubDate>
		<dc:creator>Morg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[AKSteel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Taiyuan]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=722</guid>
		<description><![CDATA[It seems that prices are increasing for stainless steel all over the world, buoyed up by 12 month highs for Nickel had the LME and a new found confidence for the stainless steel markets we have listed a few extracts below for a snapshot of what is happening Japan&#8217;s stainless steel producers are contemplating offering [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/price-increases-japanchinaus-europe-722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stainless prices to increase in August</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-prices-increase-august-714</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-prices-increase-august-714#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:23:02 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AK Steel]]></category>
		<category><![CDATA[Allegheny]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=714</guid>
		<description><![CDATA[Two major stainless steel flat-rolled mills are planning what amounts to a 3% increase in August transaction prices for cold-rolled sheet. Price increases have been announced by Allegheny Ludlum unit of Allegheny Technologies and North American Stainless. The other major U.S. producer, AK Steel, is seeking to increase stainless surcharges in September. Allegheny Ludlum says [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-prices-increase-august-714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel price still rising</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/nickel-price-rising-706</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/nickel-price-rising-706#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:52:51 +0000</pubDate>
		<dc:creator>stainless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=706</guid>
		<description><![CDATA[Stainless steel prices look to be increasing further due to the increasing Nickel price. Prices for Nickel on the LME rose again today adding 37 cents arriving at US$8.43/pound by midday. According to this comment from the UK Daily Telegraph prices could still increase further “As the global economy goes toward growth as opposed to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/nickel-price-rising-706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyssen Krupp may drop plans for new stainless steel plant in US</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-drop-plans-stainless-steel-plant-602</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-drop-plans-stainless-steel-plant-602#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:22:10 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=602</guid>
		<description><![CDATA[German steelmaker ThyssenKrupp  is thinking about dropping plans for its stainless steel plant in the U.S., but it hasn&#8217;t made a decision yet, according to a  spokesman for the company&#8217;s steel division. It also is looking at delaying the start of operations at its steel plant that is already under construction, the spokesman added. ThyssenKrupp [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-drop-plans-stainless-steel-plant-602/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-10 17:11:53 by W3 Total Cache -->
