<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me &#187; Europe</title>
	<atom:link href="http://www.stainlesssteel.me/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stainless Steel Surcharges increase</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:59:11 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1268</guid>
		<description><![CDATA[Latest published stainless steel surcharges show a significant increase reflecting higher Nickel costs which hit a 12 week high on the LME on Friday. The increase for 304 (1.4301) is 159 Euro (149 USD) and 220 Euro(197 USD) for grade 316 (1.4404). The figures for surcharges for stainless steel deliveries in Europe from the 1st [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-increase-4-1268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyssen Krupp stainless becomes Inoxum</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-stainless-inoxum-1226</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-stainless-inoxum-1226#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:07:25 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Inoxum]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1226</guid>
		<description><![CDATA[Following in the footsteps of Arcelor Mittal in spinning of their stainless division Aperam, ThyssenKrupp have launced Inoxum. ThyssenKrupp decided on an integrated development program in May in order to reduce debt, encourage growth, increase income and create better value, the company said in a statement. ThyssenKrupp is still considering whether the separation will take [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssen-krupp-stainless-inoxum-1226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless price fall could be temporary</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:26:05 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[MEPS]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1210</guid>
		<description><![CDATA[Recent falls in stainless steel prices are only a temporay blip due to the decrease in the traded Nickel price according to MEPS and increases may follow. More  details from MEPS below: &#8220;A slight pick-up in stainless steel demand is expected to develop after the summer holiday period, particularly if the downward movement in raw [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stainless steel statistics for June</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-statistics-june-1162</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-statistics-june-1162#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:00:29 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1162</guid>
		<description><![CDATA[The London based International Steel Statistics Bureau (ISSB) gather data on steel production and market development from around the world. We have listed below some key point from their latest report on the stainless steel market. &#160; • Global crude steel production reached a new record in 2010 of 1.4 billion tonnes, 5% above the [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-statistics-june-1162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel mills reduce output</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:20:45 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[BAosteel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1135</guid>
		<description><![CDATA[Several European stainless steel producers have already cut back output and are planning cuts up to 50% to try and prevent further price falls this includes ThyssenKrupp, Aperam, Outokumpu and Acerinox. The dilemma they are facing is that in reducing output they also decrease the demand for Nickel and could suffer falling surcharges. The long [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel prices falling</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-falling-1122</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-falling-1122#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:56:22 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1122</guid>
		<description><![CDATA[With Nickel reducing surcharges and falling demand prices for stainless steel have been falling for the past few weeks. Earlier this year with economies pulling out of recession mixed with a general commodity boom prices where increasing strongly in Europe by over 20%. With many sectors like construction showing signs of growth the market was [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-falling-1122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges continue to fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-continue-fall-1110</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-continue-fall-1110#comments</comments>
		<pubDate>Mon, 23 May 2011 13:16:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1110</guid>
		<description><![CDATA[Stainless steel surcharges continued their decline in Europe. Outokumpu announced the figures from their Finnish head office today for June deliveries. Nickel has suffered from the recent collapse in commodity prices and has seen its price dragged down, this is despite improved demand for Nickel during 2011. Stainless steel is the biggest user of nickel, [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-continue-fall-1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThyssenKrupp to sell stainless steel business</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssenkrupp-sell-stainless-steel-business-1095</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssenkrupp-sell-stainless-steel-business-1095#comments</comments>
		<pubDate>Fri, 06 May 2011 07:38:24 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1095</guid>
		<description><![CDATA[Thyssen Krupp the German based steel and engineering business is looking to cut costs by either selling off or separating the stainless steel business in an effort to reduce debts. Could this result in a new business similar to the recently formed Aperam? Arcelor Mittal had similar issues and decided that a separate company just [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssenkrupp-sell-stainless-steel-business-1095/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stainless Steel European surcharges fall further</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:23:18 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1090</guid>
		<description><![CDATA[Stainless steel surcharges fall for the second month as expected in Europe for deliveries in May. With Nickel falling back further lower surcharges were anticipated, but with recent strengthening of nickel prices on the LME falls in surcharges where restricted. With demand stabilizing after recent re-stocking activity all eyes are on the coming months to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-european-surcharges-fall-1090/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where now for stainless steel prices ?</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-1075</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-1075#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:53:35 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1075</guid>
		<description><![CDATA[With the Nickel price falling on the LME, from around US$29,000 per tonne on early March to just above US$25,000 per tonne by the middle of March. This has created negative pressure on stainless steel prices. Throughout Europe, the alloy surcharge fell with reductions for type 304 flat products by ThyssenKrupp , Outokumpu, Aperam compared [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-1075/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-10 16:55:09 by W3 Total Cache -->
