<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stainless Steel Me &#187; prices</title>
	<atom:link href="http://www.stainlesssteel.me/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stainlesssteel.me</link>
	<description>News , views and resources for the stainless steel industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stainless Steel prices to increase 25%</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:17:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1245</guid>
		<description><![CDATA[The independent company MEPS have forecast that  304 / 1.4301,  Stainless Steel World Price will increase by $US850 per tonne over the next six months. The gain is expected to be driven by a combination of rising  costs and stock building in the supply chains around the world. Customer stock levels are low in all [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-prices-increase-25-1245/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European stainless steel surcharges fall again</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:41:15 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1238</guid>
		<description><![CDATA[Surcharges continued to fall in Europe when announced by the Finnish stainless steel producer Outokumpu for December delivery. With Nickel prices continuing to decline, the surcharges are at their lowest for 20 months. Prices were expected to increase late 2011 but this is not expected until January 2012 when mills including Acerinox are expected to [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-4-1238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges hit low</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:41:56 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1218</guid>
		<description><![CDATA[Outokumpu the Finnish stainless steel producer announced new lower surcharges for October delivery. Following further falls in Nickel prices, the surcharges are now at their lowest for 18 months. The surcharges applicable in Europe on all deliveries in October. Demand for stainless steel has been low due to holidays and this effects the use of [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-hit-1218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stainless price fall could be temporary</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:26:05 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[MEPS]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1210</guid>
		<description><![CDATA[Recent falls in stainless steel prices are only a temporay blip due to the decrease in the traded Nickel price according to MEPS and increases may follow. More  details from MEPS below: &#8220;A slight pick-up in stainless steel demand is expected to develop after the summer holiday period, particularly if the downward movement in raw [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-price-fall-temporary-1210/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European stainless steel surcharges fall</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:10:12 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1203</guid>
		<description><![CDATA[Outokumpu the Finnish stainless steel producer announced surcharges for September delivery. Following a rise for August they have as expected slipped back down for next month. The main reason for the reduction is the fall in Nickel prices, the majority of commodities with the exception of gold have followed the stock markets with falling prices [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/european-stainless-steel-surcharges-fall-3-1203/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stainless Steel surcharges rise</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-rise-1198</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-rise-1198#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:57:56 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[304]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1198</guid>
		<description><![CDATA[Surcharges for August 2011 announced by stainless steel producer Outokumpu have increased for the first time for over four months. Nickel has been rising over the last few weeks after seemingly hitting the bottom of the price cycle near to seven month lows in June of $21,830. Although demand for stainless steel is generally lower [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-surcharges-rise-1198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posco to look at selling stainless division ?</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/posco-selling-stainless-division-1184</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/posco-selling-stainless-division-1184#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:00:04 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Posco]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1184</guid>
		<description><![CDATA[Following the success of Arcelor and the options being looked at Thyssen Krupp the latest company to look at a similar option are South Koreas POSCO, a spokesman &#8220;We are considering spinning off our stainless business in line with the global trend,&#8221; according to a local report in the Maeil Business Newspaper , quoting an [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/posco-selling-stainless-division-1184/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThyssenKrupp nears stainless steel sell off</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/thyssenkrupp-nears-stainless-steel-sell-1167</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/thyssenkrupp-nears-stainless-steel-sell-1167#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:44:01 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1167</guid>
		<description><![CDATA[ThyssenKrupp the German based steel giant is preparing the details to spin off their stainless steel division in order to cut debts. The business is expected to raise around 4 billion euros ($5.8 billion). The share offering is likely to be handled by Citigroup and Deutsche Bank. &#160; The move follows a similar one from [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/thyssenkrupp-nears-stainless-steel-sell-1167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless steel statistics for June</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-statistics-june-1162</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-statistics-june-1162#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:00:29 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1162</guid>
		<description><![CDATA[The London based International Steel Statistics Bureau (ISSB) gather data on steel production and market development from around the world. We have listed below some key point from their latest report on the stainless steel market. &#160; • Global crude steel production reached a new record in 2010 of 1.4 billion tonnes, 5% above the [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-statistics-june-1162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel mills reduce output</title>
		<link>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135</link>
		<comments>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:20:45 +0000</pubDate>
		<dc:creator>Sid James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Acerinox]]></category>
		<category><![CDATA[Aperam]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[BAosteel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Outokumpu]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainlesssteel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[surcharges]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.stainlesssteel.me/?p=1135</guid>
		<description><![CDATA[Several European stainless steel producers have already cut back output and are planning cuts up to 50% to try and prevent further price falls this includes ThyssenKrupp, Aperam, Outokumpu and Acerinox. The dilemma they are facing is that in reducing output they also decrease the demand for Nickel and could suffer falling surcharges. The long [...]]]></description>
		<wfw:commentRss>http://www.stainlesssteel.me/stainless-steel-news/stainless-steel-mills-reduce-output-1135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.stainlesssteel.me @ 2012-02-10 16:19:34 by W3 Total Cache -->
